// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:37:20.475 | 25 | |
| 2 | PérezSergio PérezFastest lapRed Bull | +13.072 | 19 |
| 3 | +32.927 | 15 | |
| 4 | +45.208 | 12 | |
| 5 | +54.534 | 10 | |
| 6 | +59.976 | 8 | |
| 7 | +1:15.397 | 6 | |
| 8 | +1:23.235 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sergio Pérez, 1:24.108
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:18.750 | |
| 2 | 1:19.073 | |
| 3 | 1:19.166 | |
| 4 | 1:19.393 | |
| 5 | 1:19.420 | |
| 6 | 1:19.512 | |
| 7 | 1:19.608 | |
| 8 | 1:19.682 | |
| 9 | 1:20.297 | |
| 10 | 1:20.368 | |
| 11 | 1:20.471 | |
| 12 | 1:20.638 | |
| 13 | 1:20.639 | |
| 14 | 1:20.861 | |
| 15 | 1:21.094 | |
| 16 | 1:20.954 | |
| 17 | 1:21.043 | |
| 18 | 1:21.418 | |
| 19 | 1:21.645 | |
| 20 | 1:21.915 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.