// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:07.680 | 25 | |
| 2 | VerstappenMax VerstappenFastest lapRed Bull | +15.841 | 19 |
| 3 | +26.610 | 15 | |
| 4 | +54.616 | 12 | |
| 5 | +1:03.671 | 10 | |
| 6 | +1:13.768 | 8 | |
| 7 | +1:14.670 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:18.149
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:16.741 | |
| 2 | 1:16.777 | |
| 3 | 1:16.873 | |
| 4 | 1:17.510 | |
| 5 | 1:17.580 | |
| 6 | 1:17.620 | |
| 7 | 1:17.622 | |
| 8 | 1:17.701 | |
| 9 | 1:18.010 | |
| 10 | 1:18.147 | |
| 11 | 1:17.974 | |
| 12 | 1:17.982 | |
| 13 | 1:18.079 | |
| 14 | 1:18.356 | |
| 15 | 1:19.154 | |
| 16 | 1:18.556 | |
| 17 | 1:18.917 | |
| 18 | 1:19.117 | |
| 19 | 1:19.219 | |
| 20 | 1:19.807 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.