// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:15.114 | 25 | |
| 2 | +10.518 | 18 | |
| 3 | +11.869 | 15 | |
| 4 | +12.580 | 12 | |
| 5 | +13.330 | 10 | |
| 6 | +13.842 | 8 | |
| 7 | +14.534 | 6 | |
| 8 | +15.389 | 4 | |
| 9 | RussellGeorge RussellFastest lapMercedes | +18.556 | 3 |
| 10 | +19.541 | 1 | |
| 11 | +20.527 | 0 | |
| 12 | +22.611 | 0 | |
| 13 | +24.111 | 0 | |
| 14 | +26.153 | 0 | |
| 15 | +32.370 | 0 | |
| 16 | +33.674 | 0 | |
| 17 | +36.858 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: George Russell, 55.404
| Pos | Driver | Time |
|---|---|---|
| 1 | 53.377 | |
| 2 | 53.403 | |
| 3 | 53.433 | |
| 4 | 53.613 | |
| 5 | 53.790 | |
| 6 | 53.906 | |
| 7 | 53.957 | |
| 8 | 54.010 | |
| 9 | 54.154 | |
| 10 | 54.200 | |
| 11 | 53.995 | |
| 12 | 54.026 | |
| 13 | 54.175 | |
| 14 | 54.377 | |
| 15 | 54.693 | |
| 16 | 54.705 | |
| 17 | 54.796 | |
| 18 | 54.892 | |
| 19 | 54.963 | |
| 20 | 55.426 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.