// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | RosbergNico RosbergFastest lapMercedes | 1:33:34.696 | 25 |
| 2 | +10.282 | 18 | |
| 3 | +30.148 | 15 | |
| 4 | +1:02.494 | 12 | |
| 5 | +1:18.299 | 10 | |
| 6 | +1:20.929 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 |
Fastest lap: Nico Rosberg, 1:34.482
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:29.493 | |
| 2 | 1:29.570 | |
| 3 | 1:30.012 | |
| 4 | 1:30.244 | |
| 5 | 1:30.854 | |
| 6 | 1:31.153 | |
| 7 | 1:31.155 | |
| 8 | 1:31.620 | |
| 9 | 1:31.756 | |
| 10 | 1:31.772 | |
| 11 | 1:31.816 | |
| 12 | 1:31.934 | |
| 13 | 1:31.945 | |
| 14 | 1:31.998 | |
| 15 | 1:32.241 | |
| 16 | 1:32.806 | |
| 17 | 1:32.840 | |
| 18 | 1:32.911 | |
| 19 | 1:33.181 | |
| 20 | 1:33.438 | |
| 21 | 1:34.190 | |
| 22 | 1:34.388 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.