// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | BottasValtteri BottasFastest lapMercedes | 1:34:00.364 | 26 |
| 2 | +7.729 | 18 | |
| 3 | +22.729 | 15 | |
| 4 | +30.558 | 12 | |
| 5 | +52.065 | 10 | |
| 6 | +1:02.186 | 8 | |
| 7 | +1:08.006 | 6 | |
| 8 | +1:08.740 | 4 | |
| 9 | +1:29.766 | 2 | |
| 10 | +1:37.860 | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:37.030
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:31.304 | |
| 2 | 1:31.867 | |
| 3 | 1:31.956 | |
| 4 | 1:32.317 | |
| 5 | 1:32.364 | |
| 6 | 1:32.550 | |
| 7 | 1:32.624 | |
| 8 | 1:32.847 | |
| 9 | 1:33.000 | |
| 10 | 1:33.008 | |
| 11 | 1:33.239 | |
| 12 | 1:33.249 | |
| 13 | 1:33.364 | |
| 14 | 1:33.583 | |
| 15 | 1:33.609 | |
| 16 | 1:34.592 | |
| 17 | 1:34.594 | |
| 18 | 1:34.681 | |
| 19 | 1:35.066 | |
| 20 | 1:35.267 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.