// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:33:38.992 | 26 |
| 2 | +3.829 | 18 | |
| 3 | +5.212 | 15 | |
| 4 | +14.210 | 12 | |
| 5 | +38.348 | 10 | |
| 6 | +45.889 | 8 | |
| 7 | +48.728 | 6 | |
| 8 | +57.749 | 4 | |
| 9 | +58.779 | 2 | |
| 10 | +59.841 | 1 | |
| 11 | +1:00.821 | 0 | |
| 12 | +1:02.496 | 0 | |
| 13 | +1:08.910 | 0 | |
| 14 | +1:10.076 | 0 | |
| 15 | +1:13.346 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:35.761
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:31.628 | |
| 2 | 1:32.030 | |
| 3 | 1:32.053 | |
| 4 | 1:32.310 | |
| 5 | 1:32.632 | |
| 6 | 1:33.222 | |
| 7 | 1:33.289 | |
| 8 | 1:33.301 | |
| 9 | 1:33.517 | |
| 10 | 1:33.661 | |
| 11 | 1:33.950 | |
| 12 | 1:33.958 | |
| 13 | 1:34.037 | |
| 14 | 1:34.082 | |
| 15 | 1:34.233 | |
| 16 | 1:34.840 | |
| 17 | 1:35.356 | |
| 18 | 1:36.474 | |
| 19 | 1:39.197 | |
| 20 | 1:39.544 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.