// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:38:01.989 | 25 | |
| 2 | +2.141 | 18 | |
| 3 | +14.880 | 15 | |
| 4 | +19.686 | 12 | |
| 5 | +21.349 | 10 | |
| 6 | +23.073 | 8 | |
| 7 | +39.792 | 6 | |
| 8 | RussellGeorge RussellFastest lapMercedes | +42.368 | 5 |
| 9 | +1:17.259 | 2 | |
| 10 | +1:17.976 | 1 | |
| 11 | +1:22.460 | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| — | DNF | 0 |
Fastest lap: George Russell, 1:20.305
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.227 | |
| 2 | 1:15.249 | |
| 3 | 1:15.273 | |
| 4 | 1:15.696 | |
| 5 | 1:15.854 | |
| 6 | 1:15.905 | |
| 7 | 1:16.043 | |
| 8 | 1:16.244 | |
| 9 | 1:16.447 | |
| 10 | 1:16.477 | |
| 11 | 1:16.317 | |
| 12 | 1:16.384 | |
| 13 | 1:16.429 | |
| 14 | 1:16.543 | |
| 15 | 1:16.548 | |
| 16 | 1:17.886 | |
| 17 | 1:17.968 | |
| 18 | 1:18.037 | |
| 19 | 1:18.049 | |
| 20 | 1:18.166 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.