// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:39:46.713 | 25 | |
| 2 | +0.908 | 18 | |
| 3 | +12.462 | 15 | |
| 4 | +12.885 | 12 | |
| 5 | +13.276 | 10 | |
| 6 | AlonsoFernando AlonsoFastest lapMcLaren | +1:11.223 | 8 |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:20.182
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:16.276 | |
| 2 | 1:16.444 | |
| 3 | 1:16.530 | |
| 4 | 1:16.707 | |
| 5 | 1:16.797 | |
| 6 | 1:16.818 | |
| 7 | 1:17.468 | |
| 8 | 1:17.549 | |
| 9 | 1:17.894 | |
| 10 | 1:18.912 | |
| 11 | 1:18.415 | |
| 12 | 1:18.495 | |
| 13 | 1:18.538 | |
| 14 | 1:18.639 | |
| 15 | 1:18.771 | |
| 16 | 1:19.095 | |
| 17 | 1:19.102 | |
| 18 | 1:19.839 | |
| 19 | 1:19.868 | |
| 20 | 1:19.972 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.