// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | NorrisLando NorrisFastest lapMcLaren | 1:30:45.519 | 26 |
| 2 | +22.896 | 18 | |
| 3 | +25.439 | 15 | |
| 4 | +27.337 | 12 | |
| 5 | +32.137 | 10 | |
| 6 | +39.542 | 8 | |
| 7 | +44.617 | 6 | |
| 8 | +49.599 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 |
Fastest lap: Lando Norris, 1:13.817
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:09.673 | |
| 2 | 1:10.029 | |
| 3 | 1:10.172 | |
| 4 | 1:10.244 | |
| 5 | 1:10.416 | |
| 6 | 1:10.582 | |
| 7 | 1:10.633 | |
| 8 | 1:10.857 | |
| 9 | 1:10.977 | |
| 10 | 1:10.653 | |
| 10 | 1:10.914 | |
| 11 | 1:10.948 | |
| 12 | 1:10.955 | |
| 13 | 1:11.215 | |
| 14 | 1:11.295 | |
| 15 | 1:11.943 | |
| 16 | 1:11.995 | |
| 17 | 1:12.168 | |
| 18 | 1:13.261 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Park Zandvoort
Zandvoort, Netherlands
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.