// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:38:53.891 | 25 | |
| 2 | +37.776 | 18 | |
| 3 | +45.936 | 15 | |
| 4 | +52.688 | 12 | |
| 5 | +1:05.872 | 10 | |
| 6 | +1:15.511 | 8 | |
| 7 | +1:18.230 | 6 | |
| 8 | +1:19.268 | 4 | |
| 9 | +1:24.127 | 2 | |
| 10 | +1:26.192 | 1 | |
| 11 | +1:34.283 | 0 | |
| 12 | +1:37.253 | 0 | |
| 13 | +1:41.990 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | HülkenbergNico HülkenbergFastest lapForce India | +1 lap | 0 |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +1 lap | 0 | |
| 21 | +1 lap | 0 | |
| 22 | +1 lap | 0 |
Fastest lap: Nico Hülkenberg, 1:39.824
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:35.402 | |
| 2 | 1:35.917 | |
| 3 | 1:35.972 | |
| 4 | 1:36.246 | |
| 5 | 1:36.296 | |
| 6 | 1:36.399 | |
| 7 | 1:36.865 | |
| 8 | 1:36.881 | |
| 9 | 1:37.194 | |
| 10 | 1:37.333 | |
| 11 | 1:37.347 | |
| 12 | 1:38.826 | |
| 13 | 1:39.093 | |
| 14 | 1:39.830 | |
| 15 | 1:40.742 | |
| 16 | 1:42.430 | |
| 17 | 1:38.673 | |
| 18 | 1:38.770 | |
| 19 | 1:39.528 | |
| 20 | 1:40.264 | |
| 21 | ||
| 22 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Shanghai International Circuit
Shanghai, China
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.