// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:36:21.757 | 25 | |
| 2 | SainzCarlos SainzFastest lapFerrari | +0.993 | 19 |
| 3 | +7.006 | 15 | |
| 4 | +12.313 | 12 | |
| 5 | +15.168 | 10 | |
| 6 | +23.890 | 8 | |
| 7 | +25.247 | 6 | |
| 8 | +26.952 | 4 | |
| 9 | +29.945 | 2 | |
| 10 | +38.222 | 1 | |
| 11 | +43.047 | 0 | |
| 12 | +44.245 | 0 | |
| 13 | +44.893 | 0 | |
| 14 | +45.183 | 0 | |
| 15 | +52.145 | 0 | |
| 16 | +59.978 | 0 | |
| 17 | +1:08.180 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Carlos Sainz, 1:15.749
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.299 | |
| 2 | 1:21.944 | |
| 3 | 1:22.096 | |
| 4 | 1:22.891 | |
| 5 | 1:22.960 | |
| 6 | 1:23.356 | |
| 7 | 1:23.529 | |
| 8 | 1:23.557 | |
| 9 | 1:23.749 | |
| 10 | 1:24.030 | |
| 11 | 1:26.788 | |
| 12 | 1:26.858 | |
| 13 | 1:33.127 | |
| 14 | 1:34.066 | |
| 15 | 1:33.008 | |
| 16 | 1:34.492 | |
| 17 | 1:34.512 | |
| 18 | 1:35.532 | |
| 19 | 1:35.660 | |
| 20 | 1:36.575 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.