// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:28:01.283 | 25 | |
| 2 | VerstappenMax VerstappenFastest lapRed Bull | +5.856 | 19 |
| 3 | +18.474 | 15 | |
| 4 | +19.650 | 12 | |
| 5 | +22.277 | 10 | |
| 6 | +26.937 | 8 | |
| 7 | +31.188 | 6 | |
| 8 | +32.670 | 4 | |
| 9 | +37.311 | 2 | |
| 10 | +41.857 | 1 | |
| 11 | +42.167 | 0 | |
| 12 | +52.004 | 0 | |
| 13 | +53.370 | 0 | |
| 14 | +54.205 | 0 | |
| 15 | +54.549 | 0 | |
| 16 | +55.050 | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Max Verstappen, 1:27.097
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.303 | |
| 2 | 1:24.616 | |
| 3 | 1:25.325 | |
| 4 | 1:25.427 | |
| 5 | 1:25.782 | |
| 6 | 1:25.839 | |
| 7 | 1:25.965 | |
| 8 | 1:26.009 | |
| 9 | 1:26.209 | |
| 10 | 1:26.339 | |
| 11 | 1:26.501 | |
| 12 | 1:26.545 | |
| 13 | 1:26.566 | |
| 14 | 1:26.744 | |
| 15 | 1:27.092 | |
| 16 | 1:27.158 | |
| 17 | 1:27.164 | |
| 18 | 1:27.366 | |
| 19 | 1:27.643 | |
| 20 | 1:27.705 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.