// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:14.678 | 25 | |
| 2 | +6.077 | 18 | |
| 3 | +8.896 | 15 | |
| 4 | +9.452 | 12 | |
| 5 | +10.201 | 10 | |
| 6 | +10.541 | 8 | |
| 7 | +11.139 | 6 | |
| 8 | +11.204 | 4 | |
| 9 | +11.529 | 2 | |
| 10 | +11.931 | 1 | |
| 11 | +12.732 | 0 | |
| 12 | +13.599 | 0 | |
| 13 | +14.247 | 0 | |
| 14 | +14.927 | 0 | |
| 15 | +18.059 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | DNF | 0 | |
| 18 | DNF | 0 | |
| 19 | DNF | 0 | |
| — | BottasValtteri BottasFastest lapMercedes | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:10.698
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:07.508 | |
| 2 | 1:07.631 | |
| 3 | 1:07.699 | |
| 4 | 1:07.728 | |
| 5 | 1:07.874 | |
| 6 | 1:07.935 | |
| 7 | 1:08.837 | |
| 8 | 1:08.854 | |
| 9 | 1:08.984 | |
| 10 | 1:09.037 | |
| 11 | 1:08.868 | |
| 12 | 1:08.903 | |
| 13 | 1:08.919 | |
| 14 | 1:08.921 | |
| 15 | 1:09.035 | |
| 16 | 1:09.320 | |
| 17 | 1:09.536 | |
| 18 | 1:10.126 | |
| 19 | 1:10.614 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.