// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:53.374 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMercedes | +6.660 | 18 |
| 3 | +20.397 | 15 | |
| 4 | +22.475 | 12 | |
| 5 | +39.346 | 10 | |
| 6 | +54.326 | 8 | |
| 7 | +1:02.606 | 6 | |
| 8 | +1:14.865 | 4 | |
| 9 | +1:20.188 | 2 | |
| 10 | +1:35.711 | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:32.798
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.769 | |
| 2 | 1:28.792 | |
| 3 | 1:29.247 | |
| 4 | 1:29.545 | |
| 5 | 1:29.567 | |
| 6 | 1:29.687 | |
| 7 | 1:29.842 | |
| 8 | 1:30.074 | |
| 9 | 1:30.763 | |
| 10 | 1:31.074 | |
| 11 | 1:30.923 | |
| 12 | 1:31.168 | |
| 13 | 1:31.414 | |
| 14 | 1:31.684 | |
| 15 | 1:32.054 | |
| 16 | 1:32.118 | |
| 17 | 1:32.313 | |
| 18 | 1:32.318 | |
| 19 | 1:32.543 | |
| 20 | 1:32.900 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.