// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:05.809 | 25 | |
| 2 | RäikkönenKimi RäikkönenFastest lapFerrari | +3.380 | 18 |
| 3 | +6.033 | 15 | |
| 4 | +42.957 | 12 | |
| 5 | +43.989 | 10 | |
| 6 | +1:01.751 | 8 | |
| 7 | +1:24.763 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Kimi Räikkönen, 1:36.311
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.571 | |
| 2 | 1:32.982 | |
| 3 | 1:33.129 | |
| 4 | 1:33.227 | |
| 5 | 1:33.381 | |
| 6 | 1:33.744 | |
| 7 | 1:33.832 | |
| 8 | 1:34.450 | |
| 9 | 1:34.462 | |
| 10 | 1:34.484 | |
| 11 | 1:34.704 | |
| 12 | 1:34.737 | |
| 13 | 1:35.034 | |
| 14 | 1:35.039 | |
| 15 | 1:35.103 | |
| 16 | 1:35.677 | |
| 17 | 1:35.800 | |
| 18 | 1:38.713 | |
| 19 | 1:39.722 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.