// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:34:05.941 | 25 | |
| 2 | PérezSergio PérezFastest lapRed Bull | +20.823 | 19 |
| 3 | +45.995 | 15 | |
| 4 | +1:11.679 | 12 | |
| 5 | +1:17.299 | 10 | |
| 6 | +1:24.099 | 8 | |
| 7 | +1:28.596 | 6 | |
| 8 | +1:32.207 | 4 | |
| 9 | +1:32.556 | 2 | |
| 10 | +1:48.184 | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sergio Pérez, 1:46.046
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:41.359 | |
| 2 | 1:41.641 | |
| 3 | 1:41.706 | |
| 4 | 1:41.814 | |
| 5 | 1:42.712 | |
| 6 | 1:42.845 | |
| 7 | 1:42.924 | |
| 8 | 1:43.056 | |
| 9 | 1:43.091 | |
| 10 | 1:43.173 | |
| 11 | 1:43.398 | |
| 12 | 1:43.574 | |
| 13 | 1:43.585 | |
| 14 | 1:43.790 | |
| 15 | 1:44.444 | |
| 16 | 1:44.643 | |
| 17 | 1:44.719 | |
| 18 | 1:45.367 | |
| 19 | 1:45.371 | |
| 20 | 1:45.775 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Baku City Circuit
Baku, Azerbaijan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.