// Formula 1 · Round 21
Abu Dhabi Grand Prix 2016
Yas Marina Circuit · Abu Dhabi, United Arab Emirates
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:38:04.013 | 25 | |
| 2 | +0.439 | 18 | |
| 3 | VettelSebastian VettelFastest lapFerrari | +0.843 | 15 |
| 4 | +1.685 | 12 | |
| 5 | +5.315 | 10 | |
| 6 | +18.816 | 8 | |
| 7 | +50.114 | 6 | |
| 8 | +58.776 | 4 | |
| 9 | +59.436 | 2 | |
| 10 | +59.896 | 1 | |
| 11 | +1:16.777 | 0 | |
| 12 | +1:35.113 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:43.729
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:38.755 | |
| 2 | 1:39.058 | |
| 3 | 1:39.589 | |
| 4 | 1:39.604 | |
| 5 | 1:39.661 | |
| 6 | 1:39.818 | |
| 7 | 1:40.501 | |
| 8 | 1:40.519 | |
| 9 | 1:41.106 | |
| 10 | 1:41.213 | |
| 11 | 1:41.084 | |
| 12 | 1:41.272 | |
| 13 | 1:41.480 | |
| 14 | 1:41.564 | |
| 15 | 1:41.820 | |
| 16 | 1:41.995 | |
| 17 | 1:42.003 | |
| 18 | 1:42.142 | |
| 19 | 1:42.247 | |
| 20 | 1:42.286 | |
| 21 | 1:42.393 | |
| 22 | 1:42.637 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Yas Marina Circuit
Abu Dhabi, United Arab Emirates
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.