// Season 2024
Standings- 12
- 30
- 0
- 0
- 0
- 24
// Results 2024
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 14 | 0 |
| 2Saudi Arabian Grand Prix | 15 | 0 |
| 3Australian Grand Prix | 7 | 6 |
| 4Japanese Grand Prix | 10 | 1 |
| 5Chinese Grand Prix | DNFSprint16 | 0 |
| 6Miami Grand Prix | 7Sprint8 | 7 |
| 7Emilia Romagna Grand Prix | 10 | 1 |
| 8Monaco Grand Prix | 8 | 4 |
| 9Canadian Grand Prix | 14 | 0 |
| 10Spanish Grand Prix | 19 | 0 |
| 11Austrian Grand Prix | 14Sprint13 | 0 |
| 12British Grand Prix | 10 | 1 |
| 13Hungarian Grand Prix | 9 | 2 |
| 14Belgian Grand Prix | 16 | 0 |
| 15Dutch Grand Prix | 17 | 0 |
| 16Italian Grand Prix | DNF | 0 |
| 17Azerbaijan Grand Prix | DNF | 0 |
| 18Singapore Grand Prix | 12 | 0 |
| 19United States Grand Prix | 14Sprint11 | 0 |
| 20Mexico City Grand Prix | DNF | 0 |
| 21São Paulo Grand Prix | 7Sprint15 | 6 |
| 22Las Vegas Grand Prix | 9 | 2 |
| 23Qatar Grand Prix | 13Sprint17 | 0 |
| 24Abu Dhabi Grand Prix | 12 | 0 |
// About
- Country
- Japan
- Number
- 22
- Code
- TSU
- Date of birth
- May 11, 2000
- Seasons in F1
- 6
// Career
- 0
- 0
- 0
- 115