// Season 2024
Standings- 21
- 4
- 0
- 0
- 0
- 6
// Results 2024
| Round | Race | Pts |
|---|---|---|
| 19United States Grand Prix | 9Sprint16 | 2 |
| 20Mexico City Grand Prix | 16 | 0 |
| 21São Paulo Grand Prix | 9Sprint9 | 2 |
| 22Las Vegas Grand Prix | 16 | 0 |
| 23Qatar Grand Prix | 14Sprint16 | 0 |
| 24Abu Dhabi Grand Prix | 17DNF | 0 |
// About
- Country
- New Zealand
- Number
- 30
- Code
- LAW
- Date of birth
- February 11, 2002
- Seasons in F1
- 4
// Career
- 0
- 0
- 0
- 54