// Season 2024
Standings- 13
- 24
- 0
- 0
- 0
- 23
// Results 2024
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 10 | 1 |
| 2Saudi Arabian Grand Prix | DNF | 0 |
| 3Australian Grand Prix | 6 | 8 |
| 4Japanese Grand Prix | 12 | 0 |
| 5Chinese Grand Prix | 15Sprint14 | 0 |
| 6Miami Grand Prix | 17SprintDNF | 0 |
| 7Emilia Romagna Grand Prix | 9 | 2 |
| 8Monaco Grand Prix | 14 | 0 |
| 9Canadian Grand Prix | 7 | 6 |
| 10Spanish Grand Prix | 14 | 0 |
| 11Austrian Grand Prix | 13Sprint10 | 0 |
| 12British Grand Prix | 7 | 6 |
| 13Hungarian Grand Prix | 10 | 1 |
| 14Belgian Grand Prix | 11 | 0 |
| 15Dutch Grand Prix | 13 | 0 |
| 16Italian Grand Prix | 19 | 0 |
| 17Azerbaijan Grand Prix | 19DNF | 0 |
| 18Singapore Grand Prix | 14 | 0 |
| 19United States Grand Prix | 15Sprint13 | 0 |
| 20Mexico City Grand Prix | 11 | 0 |
| 21São Paulo Grand Prix | DNSSprint19 | 0 |
| 22Las Vegas Grand Prix | 15 | 0 |
| 23Qatar Grand Prix | DNFSprint13 | 0 |
| 24Abu Dhabi Grand Prix | 14 | 0 |
// About
- Country
- Canada
- Number
- 18
- Code
- STR
- Date of birth
- October 29, 1998
- Seasons in F1
- 10
// Career
- 0
- 3
- 1
- 208