// Season 2024
Standings- 5
- 290
- 2
- 9
- 1
- 23
// Results 2024
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 3 | 15 |
| 3Australian Grand Prix | 1 | 25 |
| 4Japanese Grand Prix | 3 | 15 |
| 5Chinese Grand Prix | 5Sprint5 | 14 |
| 6Miami Grand Prix | 5Sprint5 | 14 |
| 7Emilia Romagna Grand Prix | 5 | 10 |
| 8Monaco Grand Prix | 3 | 15 |
| 9Canadian Grand Prix | DNF | 0 |
| 10Spanish Grand Prix | 6 | 8 |
| 11Austrian Grand Prix | 3Sprint5 | 19 |
| 12British Grand Prix | 5 | 11 |
| 13Hungarian Grand Prix | 6 | 8 |
| 14Belgian Grand Prix | 6 | 8 |
| 15Dutch Grand Prix | 5 | 10 |
| 16Italian Grand Prix | 4 | 12 |
| 17Azerbaijan Grand Prix | 18DNF | 0 |
| 18Singapore Grand Prix | 7 | 6 |
| 19United States Grand Prix | 2Sprint2 | 25 |
| 20Mexico City Grand Prix | 1 | 25 |
| 21São Paulo Grand Prix | DNFSprint5 | 4 |
| 22Las Vegas Grand Prix | 3 | 15 |
| 23Qatar Grand Prix | 6Sprint4 | 13 |
| 24Abu Dhabi Grand Prix | 2 | 18 |
// About
- Country
- Spain
- Number
- 55
- Code
- SAI
- Date of birth
- September 1, 1994
- Seasons in F1
- 12
// Career
- 4
- 29
- 5
- 248