// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:19.293 | 25 | |
| 2 | LeclercCharles LeclercFastest lapFerrari | +0.549 | 19 |
| 3 | +8.097 | 15 | |
| 4 | +10.800 | 12 | |
| 5 | +32.732 | 10 | |
| 6 | +56.017 | 8 | |
| 7 | +56.124 | 6 | |
| 8 | +1:02.946 | 4 | |
| 9 | +1:04.308 | 2 | |
| 10 | +1:13.948 | 1 | |
| 11 | +1:22.215 | 0 | |
| 12 | +1:31.742 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Charles Leclerc, 1:31.634
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.200 | |
| 2 | 1:28.225 | |
| 3 | 1:28.402 | |
| 4 | 1:28.461 | |
| 5 | 1:29.068 | |
| 6 | 1:29.104 | |
| 7 | 1:29.147 | |
| 8 | 1:29.183 | |
| 9 | 1:29.254 | |
| 10 | 1:29.588 | |
| 11 | 1:29.651 | |
| 12 | 1:29.773 | |
| 13 | 1:29.819 | |
| 14 | 1:29.920 | |
| 15 | 1:31.009 | |
| 16 | 1:30.343 | |
| 17 | 1:30.492 | |
| 18 | 1:30.543 | |
| 19 | 1:31.817 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Jeddah Corniche Circuit
Jeddah, Saudi Arabia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.