// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 2:06:15.118 | 26 |
| 2 | +11.825 | 18 | |
| 3 | +27.531 | 15 | |
| 4 | +27.633 | 12 | |
| 5 | +40.121 | 10 | |
| 6 | +41.613 | 8 | |
| 7 | +44.475 | 6 | |
| 8 | +46.606 | 4 | |
| 9 | +58.505 | 2 | |
| 10 | +1:01.358 | 1 | |
| 11 | +1:17.212 | 0 | |
| 12 | +1:23.249 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:30.734
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.511 | |
| 2 | 1:27.622 | |
| 3 | 1:27.653 | |
| 4 | 1:28.054 | |
| 5 | 1:28.123 | |
| 6 | 1:28.125 | |
| 7 | 1:28.180 | |
| 8 | 1:28.442 | |
| 9 | 1:28.647 | |
| 10 | 1:28.754 | |
| 11 | 1:28.668 | |
| 12 | 1:28.885 | |
| 13 | 1:28.920 | |
| 14 | 1:29.054 | |
| 15 | 1:53.652 | |
| 16 | 1:29.177 | |
| 17 | 1:29.198 | |
| 18 | 1:29.368 | |
| 19 | 1:29.464 | |
| 20 | 1:30.473 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Jeddah Corniche Circuit
Jeddah, Saudi Arabia
// Previous winners
No earlier championship races at this circuit.
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.