// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:27:25.181 | 25 | |
| 2 | BottasValtteri BottasFastest lapMercedes | +2.545 | 18 |
| 3 | +7.487 | 15 | |
| 4 | +16.543 | 12 | |
| 5 | +31.016 | 10 | |
| 6 | +1:20.451 | 8 | |
| 7 | +1:38.390 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:35.861
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:31.387 | |
| 2 | 1:31.532 | |
| 3 | 1:31.943 | |
| 4 | 1:32.237 | |
| 5 | 1:33.181 | |
| 6 | 1:33.413 | |
| 7 | 1:33.419 | |
| 8 | 1:33.563 | |
| 9 | 1:33.704 | |
| 10 | 1:35.196 | |
| 11 | 1:33.048 | |
| 12 | 1:33.247 | |
| 13 | 1:34.383 | |
| 14 | 1:34.626 | |
| 15 | 1:34.655 | |
| 16 | 1:35.037 | |
| 17 | 1:35.504 | |
| 18 | 1:35.612 | |
| 19 | 1:35.977 | |
| 20 | 1:36.437 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.