// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:28:08.743 | 25 | |
| 2 | +0.617 | 18 | |
| 3 | RäikkönenKimi RäikkönenFastest lapFerrari | +11.000 | 15 |
| 4 | +36.320 | 12 | |
| 5 | +1:00.416 | 10 | |
| 6 | +1:26.788 | 8 | |
| 7 | +1:35.004 | 6 | |
| 8 | +1:36.188 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Kimi Räikkönen, 1:36.844
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:33.194 | |
| 2 | 1:33.253 | |
| 3 | 1:33.289 | |
| 4 | 1:33.767 | |
| 5 | 1:34.905 | |
| 6 | 1:35.110 | |
| 7 | 1:35.161 | |
| 8 | 1:35.285 | |
| 9 | 1:35.337 | |
| 10 | 1:35.430 | |
| 11 | 1:35.948 | |
| 12 | 1:35.964 | |
| 13 | 1:35.968 | |
| 14 | 1:36.017 | |
| 15 | 1:36.660 | |
| 16 | 1:36.462 | |
| 17 | 1:37.070 | |
| 18 | 1:37.332 | |
| 19 | 1:37.507 | |
| 20 | 1:37.620 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.