// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | RosbergNico RosbergFastest lapMercedes | 1:32:41.997 | 25 |
| 2 | +25.022 | 18 | |
| 3 | +31.998 | 15 | |
| 4 | +50.217 | 12 | |
| 5 | +1:14.427 | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Nico Rosberg, 1:39.094
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:35.417 | |
| 2 | 1:36.123 | |
| 3 | 1:36.536 | |
| 4 | 1:36.663 | |
| 5 | 1:37.016 | |
| 6 | 1:37.125 | |
| 7 | 1:37.212 | |
| 8 | 1:37.459 | |
| 9 | 1:37.583 | |
| 10 | 1:35.820 | |
| 11 | 1:37.652 | |
| 12 | 1:37.701 | |
| 13 | 1:37.771 | |
| 14 | 1:37.807 | |
| 15 | 1:38.055 | |
| 16 | 1:38.115 | |
| 17 | 1:38.914 | |
| 18 | 1:39.009 | |
| 19 | 1:39.018 | |
| 20 | 1:39.399 | |
| 21 | 1:39.463 | |
| 22 | 1:39.519 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.