// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:37:11.024 | 25 | |
| 2 | VettelSebastian VettelFastest lapFerrari | +5.953 | 18 |
| 3 | +28.918 | 15 | |
| 4 | +38.831 | 12 | |
| 5 | +47.566 | 10 | |
| 6 | +56.508 | 8 | |
| 7 | +1:01.088 | 6 | |
| 8 | +1:12.358 | 4 | |
| 9 | +1:19.467 | 2 | |
| 10 | +1:28.424 | 1 | |
| 11 | +1:31.210 | 0 | |
| 12 | DNF | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| 15 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:40.071
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:37.113 | |
| 2 | 1:37.433 | |
| 3 | 1:37.912 | |
| 4 | 1:37.965 | |
| 5 | 1:38.348 | |
| 6 | 1:38.659 | |
| 7 | 1:38.691 | |
| 8 | 1:38.787 | |
| 9 | 1:38.924 | |
| 10 | 1:39.728 | |
| 11 | 1:39.214 | |
| 12 | 1:39.323 | |
| 13 | 1:39.763 | |
| 14 | 1:39.811 | |
| 15 | 1:39.895 | |
| 16 | 1:40.144 | |
| 17 | 1:40.660 | |
| 18 | 1:43.693 | |
| 19 | 1:43.804 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.