// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:50.744 | 25 | |
| 2 | +13.657 | 18 | |
| 3 | BottasValtteri BottasFastest lapWilliams | +17.425 | 15 |
| 4 | +30.234 | 12 | |
| 5 | +53.616 | 10 | |
| 6 | +1:00.016 | 8 | |
| 7 | +1:01.812 | 6 | |
| 8 | +1:06.185 | 4 | |
| 9 | +1:18.877 | 2 | |
| 10 | +1:20.067 | 1 | |
| 11 | +1:20.877 | 0 | |
| 12 | +1:21.309 | 0 | |
| 13 | +1:37.295 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:40.896
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:38.513 | |
| 2 | 1:38.713 | |
| 3 | 1:38.920 | |
| 4 | 1:39.121 | |
| 5 | 1:39.277 | |
| 6 | 1:39.629 | |
| 7 | 1:39.635 | |
| 8 | 1:39.709 | |
| 9 | 1:39.771 | |
| 10 | 1:40.020 | |
| 11 | 1:40.052 | |
| 12 | 1:40.058 | |
| 13 | 1:40.163 | |
| 14 | 1:40.536 | |
| 15 | 1:40.984 | |
| 16 | 1:41.397 | |
| 17 | 1:42.648 | |
| 18 | 1:43.064 | |
| 19 | 1:43.166 | |
| 20 | 1:43.205 | |
| 21 | 1:43.649 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Sochi Autodrom
Sochi, Russia
// Previous winners
No earlier championship races at this circuit.
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.