// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:44:44.340 | 25 | |
| 2 | +3.145 | 18 | |
| 3 | +3.745 | 15 | |
| 4 | +5.517 | 12 | |
| 5 | +6.199 | 10 | |
| 6 | +12.038 | 8 | |
| 7 | +15.801 | 6 | |
| 8 | +18.150 | 4 | |
| 9 | +19.445 | 2 | |
| 10 | +21.443 | 1 | |
| 11 | +22.737 | 0 | |
| 12 | +23.725 | 0 | |
| 13 | PérezSergio PérezFastest lapForce India | +39.089 | 0 |
| 14 | DNF | 0 | |
| 15 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sergio Pérez, 1:14.820
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:12.178 | |
| 2 | 1:12.221 | |
| 3 | 1:12.223 | |
| 4 | 1:12.496 | |
| 5 | 1:12.998 | |
| 6 | 1:13.162 | |
| 7 | 1:13.329 | |
| 8 | 1:13.349 | |
| 9 | 1:13.613 | |
| 10 | 1:13.249 | |
| 11 | 1:13.516 | |
| 12 | 1:13.628 | |
| 13 | 1:13.959 | |
| 14 | 1:14.106 | |
| 15 | 1:20.529 | |
| 16 | 1:14.101 | |
| 17 | 1:14.696 | |
| 18 | 1:14.893 | |
| 19 | 1:15.159 | |
| 20 | 1:15.276 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Monaco
Monte Carlo, Monaco
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.