// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:28:06.508 | 25 |
| 2 | +18.964 | 18 | |
| 3 | +20.850 | 15 | |
| 4 | +33.768 | 12 | |
| 5 | +36.746 | 10 | |
| 6 | +55.559 | 8 | |
| 7 | +1:12.298 | 6 | |
| 8 | +1:13.575 | 4 | |
| 9 | +1:35.315 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +3 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:36.145
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.584 | |
| 2 | 1:32.660 | |
| 3 | 1:33.024 | |
| 4 | 1:33.245 | |
| 5 | 1:33.337 | |
| 6 | 1:33.347 | |
| 7 | 1:33.497 | |
| 8 | 1:33.967 | |
| 9 | 1:34.174 | |
| 10 | 1:34.201 | |
| 11 | 1:34.390 | |
| 12 | 1:34.453 | |
| 13 | 1:34.497 | |
| 14 | 1:34.785 | |
| 15 | 1:34.522 | |
| 16 | 1:35.664 | |
| 17 | 1:35.673 | |
| 18 | 1:35.760 | |
| 19 | 1:38.783 | |
| 20 | 1:47.114 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.