// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:20:27.511 | 25 | |
| 2 | +2.446 | 18 | |
| 3 | +3.405 | 15 | |
| 4 | +5.061 | 12 | |
| 5 | +5.380 | 10 | |
| 6 | PérezSergio PérezFastest lapRed Bull | +6.091 | 9 |
| 7 | +6.207 | 6 | |
| 8 | +6.396 | 4 | |
| 9 | +7.122 | 2 | |
| 10 | +7.910 | 1 | |
| 11 | +8.323 | 0 | |
| 12 | +8.549 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sergio Pérez, 1:24.030
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.161 | |
| 2 | 1:20.306 | |
| 3 | 1:20.429 | |
| 4 | 1:21.206 | |
| 5 | 1:21.524 | |
| 6 | 1:21.542 | |
| 7 | 1:21.584 | |
| 8 | 1:21.925 | |
| 9 | 1:22.648 | |
| 10 | 1:21.861 | |
| 11 | 1:22.130 | |
| 12 | 1:22.235 | |
| 13 | 1:22.471 | |
| 14 | 1:22.577 | |
| 15 | 1:22.020 | |
| 16 | 1:22.587 | |
| 17 | 1:22.636 | |
| 18 | 1:22.748 | |
| 19 | 1:22.908 | |
| 20 | 1:23.005 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Nazionale di Monza
Monza, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.