// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:03.796 | 25 | |
| 2 | VerstappenMax VerstappenFastest lapRed Bull | +17.796 | 19 |
| 3 | +1:01.433 | 15 | |
| 4 | +1:05.250 | 12 | |
| 5 | +1 lap | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +3 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:17.103
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:14.572 | |
| 2 | 1:14.590 | |
| 3 | 1:14.769 | |
| 4 | 1:15.043 | |
| 5 | 1:15.071 | |
| 6 | 1:15.450 | |
| 7 | 1:15.800 | |
| 8 | 1:15.852 | |
| 9 | 1:16.013 | |
| 10 | 1:16.041 | |
| 11 | 1:16.565 | |
| 12 | 1:16.687 | |
| 13 | 1:16.692 | |
| 14 | 1:16.804 | |
| 15 | 1:17.081 | |
| 16 | 1:17.031 | |
| 17 | 1:17.109 | |
| 18 | 1:17.257 | |
| 19 | 1:17.542 | |
| 20 | 1:18.324 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.