// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:40:30.115 | 25 | |
| 2 | +1.977 | 18 | |
| 3 | +27.539 | 15 | |
| 4 | +28.213 | 12 | |
| 5 | +48.659 | 10 | |
| 6 | RäikkönenKimi RäikkönenFastest lapFerrari | +49.044 | 8 |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +2 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:23.086
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.965 | |
| 2 | 1:20.108 | |
| 3 | 1:20.280 | |
| 4 | 1:20.557 | |
| 5 | 1:20.874 | |
| 6 | 1:21.131 | |
| 7 | 1:21.211 | |
| 8 | 1:21.597 | |
| 9 | 1:21.823 | |
| 10 | 1:22.182 | |
| 11 | 1:24.941 | |
| 12 | 1:25.301 | |
| 13 | 1:25.416 | |
| 14 | 1:25.435 | |
| 15 | 1:26.189 | |
| 16 | 1:27.063 | |
| 17 | 1:43.965 | |
| 18 | 1:43.999 | |
| 19 | 1:44.543 | |
| 20 | 1:46.984 | |
| 21 | 1:47.343 | |
| 22 | 1:50.189 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.