// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:32:29.845 | 25 |
| 2 | +4.535 | 18 | |
| 3 | +6.732 | 15 | |
| 4 | +7.654 | 12 | |
| 5 | +26.609 | 10 | |
| 6 | +28.871 | 8 | |
| 7 | +30.556 | 6 | |
| 8 | +31.750 | 4 | |
| 9 | +32.362 | 2 | |
| 10 | +34.197 | 1 | |
| 11 | +34.919 | 0 | |
| 12 | +43.069 | 0 | |
| 13 | +46.617 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:15.545
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:11.212 | |
| 2 | 1:11.416 | |
| 3 | 1:11.547 | |
| 4 | 1:11.822 | |
| 5 | 1:12.200 | |
| 6 | 1:12.544 | |
| 7 | 1:12.560 | |
| 8 | 1:12.692 | |
| 9 | 1:12.717 | |
| 10 | 1:12.774 | |
| 11 | 1:13.657 | |
| 12 | 1:13.702 | |
| 13 | 1:13.736 | |
| 14 | 1:13.012 | |
| 15 | 1:13.318 | |
| 16 | 1:13.720 | |
| 17 | 1:13.749 | |
| 18 | 1:14.045 | |
| 19 | 1:14.206 | |
| 20 | 1:14.401 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hockenheimring
Hockenheim, Germany
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.