// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:30:05.395 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMercedes | +20.932 | 19 |
| 3 | +56.460 | 15 | |
| 4 | +1 lap | 12 | |
| 5 | +1 lap | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +2 laps | 0 | |
| 13 | +2 laps | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | DNF | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:11.097
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:08.885 | |
| 2 | 1:08.923 | |
| 3 | 1:09.222 | |
| 4 | 1:09.478 | |
| 5 | 1:09.527 | |
| 6 | 1:09.537 | |
| 7 | 1:09.590 | |
| 8 | 1:09.933 | |
| 9 | 1:09.956 | |
| 10 | 1:10.166 | |
| 11 | 1:10.332 | |
| 12 | 1:10.367 | |
| 13 | 1:10.406 | |
| 14 | 1:11.161 | |
| 15 | 1:11.314 | |
| 16 | 1:10.530 | |
| 17 | 1:10.731 | |
| 18 | 1:11.301 | |
| 19 | 1:11.387 | |
| 20 | 1:11.875 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Park Zandvoort
Zandvoort, Netherlands
// Previous winners
No earlier championship races at this circuit.
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.