// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:29:07.084 | 25 | |
| 2 | +3.658 | 18 | |
| 3 | +4.696 | 15 | |
| 4 | BottasValtteri BottasFastest lapMercedes | +51.043 | 13 |
| 5 | +57.655 | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:13.078
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.240 | |
| 2 | 1:10.446 | |
| 3 | 1:10.920 | |
| 4 | 1:11.071 | |
| 5 | 1:11.079 | |
| 6 | 1:11.101 | |
| 7 | 1:11.324 | |
| 8 | 1:11.863 | |
| 9 | 1:13.981 | |
| 10 | 1:11.786 | |
| 11 | 1:11.800 | |
| 12 | 1:11.921 | |
| 13 | 1:12.136 | |
| 14 | 1:12.193 | |
| 15 | 1:12.109 | |
| 16 | 1:12.197 | |
| 17 | 1:12.230 | |
| 18 | 1:12.266 | |
| 19 | 1:13.617 | |
| 20 | 1:14.393 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.