// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:28:31.377 | 25 | |
| 2 | +7.376 | 18 | |
| 3 | VerstappenMax VerstappenFastest lapRed Bull | +8.360 | 15 |
| 4 | +20.892 | 12 | |
| 5 | +21.559 | 10 | |
| 6 | +27.184 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:13.864
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.764 | |
| 2 | 1:10.857 | |
| 3 | 1:10.937 | |
| 4 | 1:10.996 | |
| 5 | 1:11.095 | |
| 6 | 1:11.116 | |
| 7 | 1:11.973 | |
| 8 | 1:12.084 | |
| 9 | 1:12.168 | |
| 10 | 1:12.671 | |
| 11 | 1:12.606 | |
| 12 | 1:12.635 | |
| 13 | 1:12.661 | |
| 14 | 1:12.856 | |
| 15 | 1:12.865 | |
| 16 | 1:13.047 | |
| 17 | 1:13.590 | |
| 18 | 1:13.643 | |
| 19 | 1:14.593 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.