// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:53.145 | 25 | |
| 2 | +2.285 | 18 | |
| 3 | +40.666 | 15 | |
| 4 | RäikkönenKimi RäikkönenFastest lapFerrari | +45.625 | 12 |
| 5 | +49.903 | 10 | |
| 6 | +56.381 | 8 | |
| 7 | +1:06.664 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:16.987
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:14.393 | |
| 2 | 1:14.702 | |
| 3 | 1:15.014 | |
| 4 | 1:15.102 | |
| 5 | 1:15.194 | |
| 6 | 1:15.329 | |
| 7 | 1:15.614 | |
| 8 | 1:16.079 | |
| 9 | 1:16.114 | |
| 10 | 1:16.338 | |
| 11 | 1:16.042 | |
| 12 | 1:16.245 | |
| 13 | 1:16.262 | |
| 14 | 1:16.276 | |
| 15 | 1:16.620 | |
| 16 | 1:17.344 | |
| 17 | 1:17.886 | |
| 18 | 1:19.133 | |
| 19 | 1:19.157 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.