// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:44:51.058 | 25 | |
| 2 | +14.113 | 18 | |
| 3 | HamiltonLewis HamiltonFastest lapMercedes | +27.634 | 15 |
| 4 | +35.907 | 12 | |
| 5 | +40.660 | 10 | |
| 6 | +45.394 | 8 | |
| 7 | +59.445 | 6 | |
| 8 | +1:00.151 | 4 | |
| 9 | +1:01.109 | 2 | |
| 10 | +1:05.873 | 1 | |
| 11 | +1:11.138 | 0 | |
| 12 | +1:13.877 | 0 | |
| 13 | +1:16.474 | 0 | |
| 14 | +1:27.097 | 0 | |
| 15 | +1:33.165 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:51.583
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:46.744 | |
| 2 | 1:46.893 | |
| 3 | 1:46.910 | |
| 4 | 1:47.108 | |
| 5 | 1:47.216 | |
| 6 | 1:47.407 | |
| 7 | 1:47.543 | |
| 8 | 1:47.612 | |
| 9 | 1:48.114 | |
| 10 | 1:48.263 | |
| 11 | 1:48.316 | |
| 12 | 1:48.485 | |
| 13 | 1:48.598 | |
| 14 | 1:48.888 | |
| 15 | 1:49.038 | |
| 16 | 1:49.320 | |
| 17 | 1:48.949 | |
| 18 | 1:49.050 | |
| 19 | 1:49.058 | |
| 20 | 1:49.071 | |
| 21 | 1:50.033 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Spa-Francorchamps
Spa, Belgium
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.